Vibration Test System 25kn to 600kn Electrodynamic Vibration Shaker(Water-Cooling Shaker)
Water-cooled vibration shaker table are commonly used for larger payloads and more demanding structural test applications. By utilizing dual hydrostatic bearings, payloads with high overturning moments can be tested without the need for an external guidance system.
Water-cooled shaker system produces a relatively low noise output and requires less demand on the facility's HVAC system. The body of the water-cooled shaker is completely sealed, making it ideal for clean rooms and hazardous environments.
The water-cooled vibration test system has large force, strong bearing capacity and high cooling efficiency,Redesigned for optimal cooling capacity, the efficient parallel water cooling design contributes to excellent overall reliability of our systems. Our new parallel cooling design uses separate closed loops on the armature coil, the excitation coil, the copper ring and the body for optimal cooling capacity
Feature
Sinusoidal excitation force range: 25kN ~ 600kN
Random to sinusoidal excitation force ratio 1:1
2-times-sine shock force (2 times accept customzied)
Can be completed in X, Y, Z three-axis sinusoidal vibration test and broadband random vibration tests
Be completed by the classical (half - sine, trapezoidal, sawtooth wave) pulse and shock response spectrum test
Displacement peak-to-peak value of 25mm, 40mm; 51 mm, 76mm or 100mm
Lightweight armature with optimized design and good vibration-resistant performance with excellent vibration isolation with the air spring at the trunnion position
High weight bearing capacity of center air spring support and good low-frequency performance
Equipped with an automatic centering system, to ensure the armature is always in a balanced position during movement
Double magnetic circuit design with low flux leakage and uniform magnetic field
Sine, Random and Shock etc. test function capabilities
Perfect cooling effect and low-noise blower
Technical Specifications
System Model | Sine/ Random Force (kN) | Classic Shock Force(kN) | Frequency Range (Sine) (Hz) | Frequency Range (Random) (Hz) | Max. Acceleration (Sine) (g) | Max. Acceleration (Random) (g) | Max. Velocity (m/s) |
Max. Displacement (mm) | Max. Load (kg) |
Resonance Point (Hz) | Moving Part Mass (kg) |
Armature Diameter (mm) |
ES-25WG-340 | 25/25 | 50 | 3-2800 | 3-2800 | 100 | 60 | 2 | 76 | 300 | 2800 | 25 | Φ340 |
ES-35WG-340 | 35/35 | 70 | 3-2800 | 3-2800 | 130 | 48 | 2 | 76 | 300 | 2800 | 25 | Φ340 |
ES-50W-445 | 50/50 | 100 | 5-2700 | 3-2700 | 100 | 60 | 2 | 51 | 800 | 2400 | 55 | Φ445 |
ES-60W-445 | 60/60 | 120 | 3-2700 | 3-2700 | 100 | 60 | 2 | 51 | 800 | 2400 | 60 | Φ445 |
ES-70W-445 | 70/70 | 140 | 3-2700 | 3-2700 | 100 | 60 | 2 | 51 | 800 | 2400 | 70 | Φ445 |
ES-50WG-445 | 50/50 | 100 | 3-2500 | 3-2500 | 90 | 54 | 2 | 76 | 800 | 2300 | 55 | Φ445 |
ES-60WG-445 | 60/60 | 120 | 3-2500 | 3-2500 | 100 | 60 | 2 | 76 | 800 | 2300 | 60 | Φ445 |
ES-70WG-445 | 70/70 | 140 | 3-2500 | 3-2500 | 100 | 60 | 2 | 76 | 800 | 2300 | 70 | Φ445 |
ES-50WG-445 | 50/50 | 100 | 3-2400 | 3-2400 | 80 | 48 | 2 | 100 | 800 | 2200 | 60 | Φ445 |
ES-60WG-445 | 60/60 | 120 | 3-2400 | 3-2400 | 100 | 60 | 2 | 100 | 800 | 2200 | 60 | Φ445 |
ES-70WG-445 | 70/70 | 140 | 3-2400 | 3-2400 | 110 | 66 | 2 | 100 | 800 | 2200 | 60 | Φ445 |
ES-80W-445 | 80/80 | 160 | 3-2500 | 3-2500 | 100 | 60 | 2 | 51 | 800 | 2300 | 60 | Φ445 |
ES-80WG-445 | 80/80 | 160 | 3-2500 | 3-2500 | 100 | 60 | 2 | 76 | 800 | 2300 | 60 | Φ445 |
ES-80WG-445 | 80/80 | 160 | 3-2400 | 3-2400 | 100 | 60 | 2 | 100 | 800 | 2200 | 60 | Φ445 |
ES-90WG-480 | 90/90 | 180 | 3-2700 | 3-2700 | 100 | 60 | 2 | 76 | 1000 | 2200 | 70 | Φ480 |
ES-100W-550 | 100/100 | 200 | 3-2500 | 3-2500 | 100 | 60 | 2 | 51 | 1000 | 2200 | 90 | Φ550 |
ES-120W-550 | 120/120 | 240 | 3-2500 | 3-2500 | 100 | 60 | 2 | 51 | 1000 | 2200 | 90 | Φ550 |
ES-100WG-550 | 100/100 | 200 | 3-2500 | 3-2500 | 100 | 60 | 2.5 | 76 | 1000 | 2200 | 90 | Φ550 |
ES-120WG-550 | 120/120 | 240 | 3-2500 | 3-2500 | 100 | 60 | 2.5 | 76 | 1000 | 2200 | 90 | Φ550 |
ES-100WG-550 | 100/100 | 200 | 3-2500 | 3-2500 | 100 | 60 | 2.5 | 100 | 1000 | 2200 | 95 | Φ550 |
ES-160W-650 | 160/160 | 320 | 3-2200 | 3-2200 | 100 | 60 | 2.5 | 51 | 1800 | 2000 | 150 | Φ650 |
ES-180W-650 | 180/180 | 360 | 3-2200 | 3-2200 | 100 | 60 | 2 | 51 | 1800 | 2000 | 150 | Φ650 |
ES-200W-650 | 200/200 | 400 | 3-2200 | 3-2200 | 100 | 60 | 2.5 | 51 | 2500 | 1800 | 150 | Φ650 |
ES-200WG-650 | 200/200 | 400 | 3-2200 | 3-2200 | 100 | 60 | 2 | 76 | 2500 | 1800 | 150 | Φ650 |
ES-200WG-650 | 200/200 | 400 | 3-2100 | 3-2100 | 100 | 60 | 2 | 100 | 2500 | 1800 | 150 | Φ650 |
ES-300W-870 | 300/240 | 600 | 3-1900 | 3-1900 | 100 | 60 | 2 | 51 | 6000 | 1600 | 300 | Φ870 |
ES-350W-870 | 350/250 | 700 | 3-1700 | 3-1700 | 100 | 60 | 2 | 51 | 6000 | 1600 | 300 | Φ870 |
ES-400W-870 | 400/300 | 800 | 3-1700 | 3-1700 | 100 | 60 | 2 | 51 | 6000 | 1600 | 330 | Φ870 |
ES-500WG-1070 | 500/400 | 1250 | 3-1500 | 3-1500 | 100 | 60 | 2 | 76 | 15000 | 1300 | 500 | Φ1070 |
ES-600WG-1070 | 600/480 | 1500 | 3-1500 | 3-1500 | 100 | 60 | 2 | 76 | 15000 | 1300 | 500 | Φ1070 |
Note: The parameters in the table are for reference only, subject to the agreed parameters between supply and demand.
Vertical Benchtop Technical Indicators
Model |
Weight |
Max. |
Bench |
V300(Magnesium) |
10 |
2000 |
Φ300 |
V400(Magnesium) |
16 |
2000 |
Φ400 |
V500(Magnesium) |
25 |
1500 |
Φ500 |
V600(Magnesium) |
35 |
1000 |
Φ600 |
V0303 |
15 |
2000 |
300x300 |
V0404 |
22 |
1500 |
400x400 |
V0505 |
30 |
500 |
500x500 |
V0606 |
58 |
350 |
600x600 |
V0808 |
140 |
350 |
800x800 |
V1010 |
180 |
350 |
1000x1000 |
V1212(Magnesium) |
250 |
350 |
1200x1200 |
V1212(Round bench) |
220 |
350 |
Φ1200 |
Note: In order to reduce the quality of the motion system, the user can choose magnesium alloy material.
Horizontal slide table technical indicators
Model |
Bench Size |
Frequency |
Weight of |
H0303 |
300x300x22 |
5-1000 |
6.6 |
300x300x26 |
5-1500 |
7.8 |
|
300x300x30 |
5-2000 |
9.0 |
|
H0404 |
400x400x22 |
5-1000 |
11.2 |
400x400x26 |
5-1400 |
13.2 |
|
400x400x30 |
5-2000 |
16.0 |
|
H0505 |
500x500x25 |
5-1000 |
19.3 |
500x500x30 |
5-1500 |
23.1 |
|
500x500x35 |
5-2000 |
27.0 |
|
H0606 |
600x600x25 |
5-1000 |
27.5 |
600x600x30 |
5-1200 |
33.0 |
|
600x600x40 |
5-2000 |
45.0 |
|
H0707 |
700x700x25 |
5-800 |
36.8 |
700x700x30 |
5-1000 |
44.2 |
|
700x700x35 |
5-1500 |
52.0 |
|
H0808 |
800x800x30 |
5-1000 |
57.7 |
800x800x40 |
5-1500 |
76.9 |
|
800x800x45 |
5-2000 |
86.5 |
|
H1010 |
1000x1000x30 |
5-1000 |
89.1 |
1000x1000x40 |
5-1300 |
118.8 |
|
1000x1000x50 |
5-1500 |
147.0 |
|
H1212 |
1200x1200x30 |
5-800 |
126.0 |
1200x1200x40 |
5-1100 |
168.0 |
|
1200x1200x50 |
5-1400 |
210.0 |
Note: The table size and screw hole layout can be customized according to user requirements;
Inquiry Now to Get a Best Price ASAP. :)