Capacity : 70 to 300L
Temperature Range: -65℃ to +150℃
Heating Rate: +60°C to +200°C ≤ 20min
Cooling Rate: From +20°C to -75°C ≤ 70min
Heating Time : RT~200°C / About 30mins
Cooling Time: RT~75°C / About 30mins
Capacity : 70 to 300L
Temperature Range: -65℃ to +150℃
Heating Rate: +60°C to +200°C ≤ 20min
Cooling Rate: From +20°C to -75°C ≤ 70min
Heating Time : RT~200°C / About 30mins
Cooling Time: RT~75°C / About 30mins
Serial number | Capacity ( m³ ) | 0.07 | 0.11 | 0.2 | 0.3 | |
1 | Model | Thermal test chamber (3-Zone) | ETS70-40W | ETS110-40W | ETS200-40w | ETS300-40W |
2 | ETS200-55W | ETS300-55W | ||||
3 | ETS70-65W | ETS110-65W | ETS300-65W | |||
4 | Internal Dimension WxHxD (mm) | 410x460x370 | 650x460x370 | 650x460x670 | 970x460x670 | |
5 | External Dimension WxHxD (mm) | 1470x1860x1570 | 1710x1860x1570 | 1710x1860x1870 | 2030x1860x1870 | |
7 | Temperature Range of Testing zone | -40W(-D): (+60℃ to +150°℃) - (0℃ to -40℃) -55W(-D): (+60℃ to +150°℃) - (0℃ to -55℃) -65W(-D): (+60°℃ to +150°℃) - (0°℃ to -65°℃) | ||||
8 | Exposure Time of High Temperature | Preheating Temperature Range: +60°C to +200°C Heating Rate: +60°C to +200°C ≤ 20min | ||||
9 | Exposure Time of Low Temperature | Precooling Temperature Range: -78°C to 0°C Cooling Rate: From +20°C to -75°C ≤ 70min | ||||
10 | Temperature of Heat-storing Slot/ Heating Time(Recovery) | RT~200°C / About 30mins | ||||
11 | Temperature of Cool-storing Slot/ Cooling Time (Recovery) | RT~70°C / About 45mins | ||||
12 | Temperature Recovery Time/ Conversion Time | ≤5min/≤5sec | ||||
13 | Temperature Fluctuation/Deviation/Uniformity | ≤ ± 0.5℃/≤ ± 2.0℃/≤ 2.0℃ | ||||
14 | Cooling System | Semi-hermetic double-stage compreor(Water-cooled type) Hermetic double-stage compressor (Air-cooled type) | ||||
15 | Accessories | Viewing window(special opfional) | ||||
16 | Performance Example( Satisfy test standard IEC60068-2-14) | |||||
17 | Rated power | 26kw | 29kw | 37kw | 37kw | |
18 | 38kw | 38kw | ||||
19 | 38kw | 42kw | 58kw | |||
20 | Power | AC380V: 3phase 5 lines : 50/60HZ | ||||
21 | Approx. Weight (Kg) | 1050 | 1150 | 1400 | 1470 | |
22 | ※1:Both the rate of temperature rising and reduction are the performance while high temperature chamber and low temperature chamber is running ※2:In center point ※2:Recovery condition:ambient temperature:+25℃,cooling water temperature:+25℃,power voltage:380VAC(1±10%) |
Features :
1. Divided into a high-temperature zone, low-temperature zone, and test zone. The test product is placed in the test zone, and the temperature from the high-temperature zone or low-temperature zone is applied to the test zone for thermal shock. The test product remains static during the test.
2. Equiped with a touch-screen control interface for easy operation.
3. Temperature is transferred to the test zone using a wind route switching method to perform thermal shock testing.
4. The maximum duration of high-temperature or low-temperature shock can reach 999 hours, and the maximum cycle period can reach 9999 cycles.
5. The system can operate in automatic cycle mode or manually select specific shocks. It can be set to perform two-zone or three-zone shocks, as well as cold-to-hot or hot-to-cold transitions.
6. The cooling system utilizes a dual refrigeration system, providing fast cooling. Water cooling is employed as the cooling method.
7. Testing can be performed at room temperature.
Meet standard:
GJB150.5A-2009 Temperature shock test
GB/2424.13-2002 Temperature shock test
GJB360B-2009 Temperature shock test
GB2423.1-2008/IEC6008-2-1-2007 Low-temperature test methods
GB2423.2-2008 High-temperature test methods
GBT 10589-2008 Technical conditions for low-temperature test chambers
GBT 11158-2008 Technical conditions and specifications for high-temperature test chambers
Thermal shock test machine is used to test the tolerance of materials, structures, or composite materials to extreme temperatures in a continuous environment, simulating the rapid temperature changes that occur in real-world conditions. It aims to test the chemical or physical damage caused by thermal expansion and contraction in the shortest time possible. It is suitable for testing materials such as lithium batteries, metals, plastics, rubber, electronics, etc., and can be used as a basis or reference for product improvement.
P.IVA: 91441900MAECQJHY37 Guangdong TESTEQ Testing Equipment Co., LTD | All Rights Reserved