Capacity : 23 to 125L
Temperature Range: -65℃ to +150℃
Preheating Temperature Range: +60℃ to +200℃
Heating Rate: +60℃to +200℃ ≤20min
Precooling Temperature Range: -78℃ to 0℃
Cooling Rate: +20℃to -75℃ ≤70min
Capacity : 23 to 125L
Temperature Range: -65℃ to +150℃
Preheating Temperature Range: +60℃ to +200℃
Heating Rate: +60℃to +200℃ ≤20min
Precooling Temperature Range: -78℃ to 0℃
Cooling Rate: +20℃to -75℃ ≤70min
Serial number | Capacity ( m3 ) | 0.023 | 0.06 | 0.125 | |
1 | Model | Thermal test chamber (2-Zone) | ETS23-40W-D | ETS60-40W-D | ETS125-40W-D |
2 | ETS60-55W-D | ETS125-55W-D | |||
3 | ETS23-65W-D | ETS60-65W-D | ETS125-65W-D | ||
4 | Internal Dimension WxHxD (mm) | 270x310x270 | 380x370x430 | 470x410x650 | |
5 | External Dimension WxHxD (mm) | 700x1534x1800 | 875x1895x1970 | 970x1895x2350 | |
6 | Temperature Range of Testing zone | -40W(-D): (+60℃ to +150°℃) - (0℃ to -40℃) -55W(-D): (+60℃ to +150°℃) - (0℃ to -55℃) -65W(-D): (+60°℃ to +150°℃) - (0°℃ to -65°℃) | |||
7 | Exposure Time of High/Low Temperature | Preheating Temperature Range: +60°C to +200°C Heating Rate: +60°C to +200°C ≤ 20min | |||
8 | Precooling Temperature Range: -75°C to 0°C Cooling Rate: From +20°C to -75°C ≤ 30min | ||||
9 | Temperature of Heat-storing Slot/ Heating Time | RT~200°C / About 15mins | |||
10 | Temperature of Cool-storing Slot/ Cooling Time | RT~70°C / About 15mins | |||
11 | Temperature Recovery Time/Conversion Time | ≤0.5 to 3min/≤3sec | |||
12 | Precision Temp-erature Control/Distribution Accuracy | ±0.5℃/±2℃ | |||
13 | Cooling System | Semi-hermetic double-stage compreor(Water-cooled type) Hermetic double-stage compressor (Air-cooled type) | |||
14 | Accessories | Viewing window(special opfional) | |||
15 | Performance Example( Satisfy test standard IEC60068-2-14) | ||||
16 | Rated power | 13kw | 16kw | 20kw | |
17 | 18kw | 22kw | |||
18 | 14kw | 22kw | 24kw | ||
19 | Power | AC380V: 3phase 5 lines : 50/60HZ | |||
20 | Approx. Weight (Kg) | 520 | 960 | 1300 | |
21 | ※1: Both the rate of temperature rising and reduction are the performance while high temperature chamber and low temperature chamber is running ※2: In center point ※3: Recovery condition:ambient temperature:+25℃, cooling water temperature:+25℃,power voltage:380VAC(1±10%) |
Feature
1.Integral structure,the internal overall TIG seamless welding, beautiful appearance; Door lock device adopts lever power opening mechanism.
2.The use of Chinese color LCD touch man-machine interface + high-performance programmable controller (PLC), with TESTEQ test box independently developed special software, with automatic, intelligent, human control and other characteristics.
3.TESTEQ patent "Cold and heat balance technology",low temperature constant temperature season can be more than 30%.
4.Control mode: constant operation mode, program operation mode.
5.Refrigeration compressor and key accessories are selected international and domestic well-known brands, long-term and reliable operation; Environmentally friendly refrigerant, in line with the requirements of international environmental protection conventions.
6.Two-box type (vertical/horizontal) : independent high greenhouse and low greenhouse, the test sample through the basket up and down (or around) action conversion, to achieve the impact test in the high temperature, low temperature area, temperature recovery time is short, temperature change speed, compact structure, small volume.
7.The one-box test sample has been static, its temperature conversion through the pneumatic system to open (close) different air doors to achieve, easy to carry out online testing, reduce the mechanical impact on the test sample. Room temperature exposure test can be performed.
8.Configure RJ45 communication interface and remote control system (open data transmission protocol supports Modbus/OPC).
9.Surface electrostatic powder spraying; Box color"TESTEQ White", Controller panel color "TESTEQ Blue".
P.IVA: 91441900MAECQJHY37 Guangdong TESTEQ Testing Equipment Co., LTD | All Rights Reserved