Temperature Range:-70°C to 100°C
Dew Point Temperature Range:7℃ to 87℃
Extended Dew Point Conditions: -10℃
Humidity Range:10%~98% RH
Humidity Control:±2.5%RH
Humidity Uniformity:±1.0 % RH
Noise test:≤ 68dB
Temperature Range:-70°C to 100°C
Dew Point Temperature Range:7℃ to 87℃
Extended Dew Point Conditions: -10℃
Humidity Range:10%~98% RH
Humidity Control:±2.5%RH
Humidity Uniformity:±1.0 % RH
Noise test:≤ 68dB
Serial number | Capacity ( m³ ) | 6.0 | 18.9 | 25.7 | ||||
1 | Model | Walk in Environmental Chamber | EWTH7.8-20W | EWTH11.7-20W | EWTH15.6-20W | EWTH21.6-20W | EWTH29.4-20W | EWTH44.1-20W |
EWTH7.8-40W | EWTH11.7-40W | EWTH15.6-40W | EWTH21.6-40W | EWTH29.4-40W | EWTH44.1-40W | |||
EWTH7.8-65W | EWTH11.7-65W | EWTH15.6-65W | EWTH21.6-65W | EWTH29.4-65W | EWTH44.1-65W | |||
2 | Type A content volume | 7.8 | 11.7 | 15.6 | 21.6 | 29.4 | 44.1 | |
3 | Type B content volume | 6.8 | 10.2 | 13.6 | 18.9 | 25.7 | 38.6 | |
4 | Internal/External Dimension | Customized | ||||||
6 | Temperature Range | Low Temperature: ( A: 25°C; B: 0°C; C: -20°C ; D: -40°C; E: -60°C ; F: -70°C) High Temperature: 85°C ( 100°C is optional) | ||||||
7 | Dew Point Temperature Range | 7℃ to 87℃ | ||||||
8 | Extended Dew Point Conditions | -10℃ | ||||||
9 | Humidity Range | 10%~98% RH (5% ~98% RH,is a special optional condition,need Dehumidifier) | ||||||
10 | Temperature Uniformity | ≦+/-2.0℃ at no load, constant state | ||||||
11 | Temperature fluctuation | ≦+/-0.3℃ at no load, constant state | ||||||
12 | Humidity fluctuation | ±3%RH at no load, constant state | ||||||
13 | Humidity deviation | ≤ ±3%RH (humidity>75%RH); ≤+5%RH(humiditys75%RH) at no load, constant state | ||||||
14 | Cooling Time (No-Load Condition) | 25 → -20℃ | 45 Min | 60 Min | 75 Min | 40 Min | 50 Min | 70 Min |
25 → -40℃ | 60 Min | 75 Min | 90 Min | 105 Min | 60 Min | 80 Min | ||
25 → -60℃ | 100 Min | 120 Min | 140 Min | 105 Min | 135 Min | 160 Min | ||
15 | Heating Time (Min) 25 → +85℃ | 45 | 50 | 55 | 50 | 60 | 80 | |
16 | Cooling Water Circulation Flow (T/Hour) | 4 | 8 | |||||
17 | Power | AC380V: 3phase 5 lines : 50/60HZ | ||||||
18 | We possess the technical expertise to address integrated temperature-humidity control challenges in low-pressure environments. Contact our sales team for scenario-specific solutions. |
Feature:
1.Integral structure, the inner wall special process rolling molding, the whole using TIG seamless welding, beautiful appearance; Door lock device adopts lever power opening mechanism.
2.The use of Chinese color LCD touch man-machine interface + high-performance programmable controller (PLC), with TESTEQ test box special software, with automatic, intelligent, human control and other characteristics.
3.Control mode: constant operation mode, program operation mode.
4.Patented "static balance" technology, low temperature constant temperature season can be more than 30%.
5.Refrigeration compressor and key accessories are selected international and domestic well-known brands, long-term and reliable operation; Environmentally friendly refrigerant, in line with the requirements of international environmental protection conventions.
6.Configure RJ45 communication interface, remote control system (open data transmission protocol support Modbus/OPC).
7.Surface electrostatic powder spraying; Box color "TESTEQ White ", controller panel color "TESTEQ Blue ".
8.TESTEQ patent cold well adsorption anti-condensation function (optional).
Meet standard:
GB/T 2423.1 (IEC60068-2-1); GB/T 2423.2 (IEC60068-2-2);
GB/T 2423.3 (IEC60068-2-78); GB/T 2423.4 (IEC60068-2-30) ;
GJB 150.3A; GJB 150.4A; GJB 150.9A;GB/T10589; GB/T10592;
GB/T11158; GB/T10586 GB/T 2423.16 (IEC60068-2-10);
GJB 150.10A; GB/T10588; GJB 150.7A
Mainly used in aviation, aerospace, electronics, instrumentation, electrical products, materials, parts, complete machines and equipment for accelerated wet heat test, alternating wet heat test, constant wet test, It can also be used for high-low wet routine test, cold resistance test, low temperature storage, adaptability test under rapid temperature change or gradual change test of electrical and electronic products or for improving production efficiency. The performance and behavior can be analyzed and evaluated under the proposed environmental conditions in the test.
P.IVA: 91441900MAECQJHY37 Guangdong TESTEQ Testing Equipment Co., LTD | All Rights Reserved