Capacity:408 to 2400L
Temperature Range:-70℃ to +180℃
Temperature Fluctuation:≤ ± 0.5℃
Temperature Deviation:≤ ± 2.0℃
Temperature Uniformity:≤ 2.0℃
Humidity Range (%RH)※2:10%~98% RH
Humidity Uniformity:±1.0 % RH
Capacity:408 to 2400L
Temperature Range:-70℃ to +180℃
Temperature Fluctuation:≤ ± 0.5℃
Temperature Deviation:≤ ± 2.0℃
Temperature Uniformity:≤ 2.0℃
Humidity Range (%RH)※2:10%~98% RH
Humidity Uniformity:±1.0 % RH
Serial number | Capacity ( m3 ) | 0.408 | 0.602 | |||||
1 | Model | Agree Chamber | EVTH408-40W5 EVTH408-55W5 | EVTH408-40W10 EVTH408-55W10 | EVTH408-40W15 EVTH408-55W15 | EVTH600-40W5 EVTH600-55W5 | EVTH600-40W10 EVTH600-55W10 | EVTH600-40W15 EVTH600-55W15 |
3 | Internal Dimension WxHxD (mm) | 700x800x730 | 800x940x800 | |||||
4 | External Dimension WxHxD(mm) | 900x1790x2640 | 900x1900x2813 | 900x1900x2813 | 1000x2150x2640 | 1000x1900x2890 | 900x1900x2890 | |
5 | Dimension of Vibration Shaker's Table | 600x600 | 800x800 | |||||
6 | Performance Example (-70 to 180℃, Satisfy test standard IEC60068-3-5 ) | |||||||
7 | Temperature Range | -70 to 180℃( 200℃ is optional) | ||||||
8 | Temperature Fluctuation | ≤ ± 0.5℃ | ||||||
9 | Temperature Deviation | ≤ ± 2.0℃ | ||||||
10 | Temperature Uniformity | ≤ 2.0℃ | ||||||
11 | Humidity Range (%RH)※2 | 10%~98% RH | ||||||
12 | Humidity Uniformity | ±1.0 % RH | ||||||
13 | Relative Humidity Deviation | ≤+2.0% ~ -3%RH (humidity>75%RH) ≤±5.0%RH (humidity≤75%RH) | ||||||
14 | Viewing window size | W330 × H360mm | ||||||
15 | Temperature Rising | 7℃/min average | 15℃/min average | 15℃/min average | 7℃/min average | 15℃/min average | 15℃/min average | |
16 | Falling Speed Rate | 6°C/min average | 11°C/min average | 15℃/min average | 6°C/min average | 11°C/min average | 15℃/min average | |
17 | Cooling System | Wind cooling or water cooling/single segment compressor (-40℃, double segment compressor -70℃) | ||||||
18 | Optional Accessories | Inner door with operation Hole , Recorder, Water Purifier, Dehumidifier | ||||||
19 | Vibration Test Equipment | Choose Vibration tester according to customer' s test condition, please take Vibration Test system' s catalog for reference | ||||||
20 | Structural Style | L-Elevator ,G -Gantry elevator , F-Fixture type | ||||||
21 | Rated output power | 12KW | 18KW | 22KW | 16KW | 24KW | 34KW | |
22 | 14KW | 22KW | 28KW | 20KW | 30KW | 38KW | ||
23 | Power | AC380V,3 phase 5 lines,50/60HZ | ||||||
24 | ※1 The vibration & temperature chambers model is EVT-series ※2 This indicator only applies to the humidity test chamber ※3 The configuration of shaking table of different depth and different height |
Serial number | Capacity (m³ ) | 1.0 | 2.4 | |||||
1 | Model | Agree Chamber | EVTH1000-40W5 EVTH1000-55W5 | EVTH1000-40W10 EVTH1000-55W10 | EVTH1000-40W15 EVTH1000-55W15 | EVTH2350-40W5 EVTH2350-55W5 | EVTH2350-40W10 EVTH2350-55W10 | EVTH2350-40W15 EVTH2350-55W15 |
3 | Internal Dimension WxHxD (mm) | 1000x1000x1000 | 1400x1200x1400 | |||||
4 | External Dimension WxHxD(mm) | 1200x1900x3200 | 1200x1900x3470 | 1200x1900x3470 | 1600x2100x3720 | 1600x2100x3950 | 1600x2100x3950 | |
5 | Dimension of Vibration Shaker's Table(mm) | 800x800 | 1000x1000 | |||||
6 | Performance Example (-70 to 180℃, Satisfy test standard IEC60068-3-5 ) | |||||||
7 | Temperature Range | -70 to 180℃( 200℃ is optional) | ||||||
8 | Temperature Fluctuation | ≤ ± 0.5℃ | ||||||
9 | Temperature Deviation | ≤ ± 2.0℃ | ||||||
10 | Temperature Uniformity | ≤ 2.0℃ | ||||||
11 | Humidity Range (%RH)※2 | 10%~98% RH | ||||||
12 | Humidity Uniformity | ±1.0 % RH | ||||||
13 | Relative Humidity Deviation | ≤+2.0% ~ -3%RH (humidity>75%RH) ≤±5.0%RH (humidity≤75%RH) | ||||||
14 | Viewing window size | W380 × H520mm | ||||||
15 | Temperature Rising | 7℃/min average | 15℃/min average | 15℃/min average | 7℃/min average | 15℃/min average | 15℃/min average | |
16 | Falling Speed Rate | 6°C/min average | 11°C/min average | 15℃/min average | 6°C/min average | 11°C/min average | 15℃/min average | |
17 | Cooling System | Wind cooling or water cooling/single segment compressor (-40℃, double segment compressor -70℃) | ||||||
18 | Optional Accessories | Inner door with operation Hole , Recorder, Water Purifier, Dehumidifier | ||||||
19 | Vibration Test Equipment | Choose Vibration tester according to customer' s test condition, please take Vibration Test system' s catalog for reference | ||||||
20 | Structural Style | L-Elevator ,G -Gantry elevator , F-Fixture type | ||||||
21 | Rated output power | 20KW | 26KW | 45KW | 35KW | 54KW | 65KW | |
22 | 24KW | 32KW | 48KW | 44KW | 65KW | 85KW | ||
23 | Power | AC380V,3 phase 5 lines,50/60HZ | ||||||
24 | ※1 The vibration & temperature chambers model is EVT-series ※2 This indicator only applies to the humidity test chamber ※3 The configuration of shaking table of different depth and different height |
Features :
1.Structural Design: Monolithic construction with seamless TIG welding for durability and aesthetics. Lever-driven door lock mechanism.
2.Smart Control System: Features a Chinese-language color LCD touchscreen HMI + high-performance PLC, powered by TESTEQ's proprietary software for automated, intelligent, and user-friendly operation.
3.Energy Efficiency: Incorporates TESTEQ's patented "Static Balance" technology, reducing energy consumption by over 30% during low-temperature stabilization.
4.Vibration Integration:
•Elevator Mechanism: Wireless remote-controlled vertical/lateral movement for alignment with horizontal/vertical vibration platforms.
•Gantry Frame System: Worm gear-driven vertical adjustment and lateral positioning via wireless remote.
5.Advanced Sealing: Custom flexible connectors ensure airtight integration between temperature/humidity chambers and vibration platforms.
6.Climate Control:
•Dual operation modes: Constant operation & Programmable operation
•TESTEQ's patented humidification technology
•Eco-friendly refrigerants compliant with international environmental protocols
7.Premium Components: Internationally renowned compressors and critical refrigeration parts ensure long-term reliability.
8.Connectivity: RJ45 communication port + remote control system supporting Modbus/OPC protocols.
9.Surface Finish: Electrostatic powder coating in brand colors - "TESTEQ White" for main body, "TESTEQ Blue" for access doors.
Reference Standards:
•GB/5170.2-1996: Verification Methods for Environmental Testing Equipment Parameters (Temperature)
•GB2423.1-89: Basic Environmental Testing Procedures (Test A: Low Temperature)
•GB2423.2-89: Basic Environmental Testing Procedures (Test B: High Temperature)
•GB/T2423.3-93: Damp Heat Testing Methodology
•GJB150.3-86: Military Equipment Environmental Tests (High Temperature)
•GB/T 28046.4, ISO 16750-4, GMW 3172, VW80101, GB/T 10485
Note: Technical specifications subject to iterative upgrades. Consult TESTEQ's latest documentation for current configurations.
Widely used in aviation, aerospace, shipbuilding, defense, electrical engineering, electronics, automotive, motorcycle, telecommunications, and scientific research industries. Designed to assess the reliability of electrical/electronic products, instruments, and equipment during transportation, storage, and operation. This integrated system combines a temperature/humidity test chamber with vibration platforms to independently conduct temperature, humidity, vibration, and combined environmental tests.
P.IVA: 91441900MAECQJHY37 Guangdong TESTEQ Testing Equipment Co., LTD | All Rights Reserved